X5000 Server Statistics | |
---|---|
Total Accounts | 563 |
Total Characters | 611 |
Total Guilds | 14 |
Total Gms | 1 |
Total Online In-Game Currently | 63 |
X5000 Server Market Statistics | |
---|---|
Total Items | 27 |
Active Items | 9 |
Expired Items | 18 |
Total Sold | 9 |
Total Sales ForCredits | 9000 |
Total Sales ForWcoins | 6991 |
Total Sales ForWeb Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | AANGEL |
State | Guild Registration (2021-02-21 00:00 - 2021-02-26 23:56) |
Time | |
Money | 1Zen |
tax_chaos | 2% |
Tax Store | 3% |
Tax Hunt Zone | 4Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |